unit registretion



THE KERALA STATE BHARAT SCOUTS&GUIDES
WANDOOR DISTRICT
DISTRICT SL.NO. OF UNITS-SCOUT SECTION
SL.NO. NAME OF SCHOOL DISTRICT SL.NO. CHARTER NO. DATE
MLP(Old) WDR(New
1 GHSS AREACODE 2 1 2008/68 27/9/1968
2 MPMHSS CHUNGATHARA 17 2 2061/68 22/2/68
3 CKHS MANIMOOLI 20 3 2089/69 29/4/69
4 GVMGHSS WANDOOR 26 4 2197/70 4/6/1970
5 GHSS KARUVARAKUNDU 29 5 1629/64 30/3/64
6 GMVHSS NILAMBUR 31 6 2362/71 2/11/1972
7 GHSS THIRUVALI 32 7 2400/71 31/3/71
8 GHSS PATTIKKADE 36 8 2471/71 14/6/71
9 AUPS PORUR 41 9 2648/72 2/2/1972
10 AUPS CHERUKODE 48 10 2776/72 30/10/72
11 SOHS AREACODE 53 11 3037/74 17/1/74
12 AUPS KOZHAKKATTUR 56 12 3166/74 18/12/74
13 GUPS PARAMBA 59 13 3237/75 5/2/1975
14 GUPS VADASSERY 60 14 3238/75 12/1175
15 GUPS NILAMBUR 64 15 3367/75 16/11/76
16 TAUPS TUVVUR 69 16 3681/76 20/11/76
17 RMHSS MELATUR 71 17 3738/76 20/12/76
18  AUPS UPPADA 72 18 3737/76 27/1/82
19 GHS PULLANGODE 81 19 4279/82 10/7/1982
20 GUPS KALIKAVU BAZAR 86 20 4314/82 23/4/86
21 SBHS MOORKANAD 92 21 4663/86 23/4/86
22 AUPS CHANDAKKUNNU 94 22 4139/86 8/8/1986
23 GHSS VANIAMBALAM 95 23 4740/86 8/8/1986
24 GLPS CHOLAMUNDA 97 24 4832/87 20/1/87
25 AMLPS CHATHALLUR 98 25 4833/87 20/1/87
26 DESASEVINY ROV.CREW VANIAMBALAM 100 26 4883/87 24/3/87
27 PULLANGOD OPEN GROUP 104 27 4887/87 24/3/87
28 SVHSS PALAMMED 107 28 4986/87 19/12/87
29 KMHS CHERUKODE 109 29 4991/87 30/12/87
30 AMUPS MAMPAD 110 30 4992/87 30/12/87
31 GHSS MAMBPAD  111 31 4993/87 3012/87
32 MSNSSHSS CHAKKALAKUTH 114 32 5033/88 20/2/88
33 SUTHITHRA OPEN GROUP CHOKKAD 116 33 5034/88 20/2/88
34 RMAUPS KARAKKODE 118 34 5040/88 3/1/1988
35 MOUPS MUNDA 119 35 5058/88 3/1/1988
36 ST.MARY"S UPS MAMANKARA 120 36 5049/88 3/1/1988
37 GHS KAVANUR 121 37 5050/88 3/1/1988
38 KMHSS KARULAI 128 38 5065/88 23/3/88
39 AUPS NETTIKULAM 130 39 5067/88 22/3/88
40 GUPS CHENGARA 133 40 5079/83 26/3/88
41 GHSS EDAKKARA 135 41 5133/83 8/2/1988
42 AUPS POOKOTTUMPADAM 136 42 6138/83 8/2/1988
43 GUPS KAPPIL KARAD 139 43 5242/83 8/2/1988
44 GUPS ANCHACHAVADY 141 44 5248/83 15/9/88
45 GUPS KATTUMUNDA EAST 142 45 5266/83 17/12/88
46 THURUVALI OPEN GROUP 143 46 5284/89 23/1/89
47 JMLPS KIZHAKKECHATHALLUR 146 47 5296/89 26/4/89
48 GUPS PULLIYIL 149 48 5434/89 16/5/89
49 GLPS KOITHAKUNDU   49 5440/89 16/5/89
50 GUPS ERANHIMANGAD 153 50 5569/89 20/9/89
51 CHS ADAKKAKUNDU 154 51 5570/89 20/9/89
52 AMLPS MELATUR 156 52 5676/90 1/6/1990
53 GHS POOKOTUMPADAM 158 53 5996/90 16/11/90
54 SAUPS CHELODE 164 54 6061/91 27/2/91
55 AUPS ERIADE 166 55 6099/91 9/3/1991
56 ASMHS VELLIANCHERY 167 56 6204/92 17/1/92
57 GUPS MOORKANAD 169 57 6206/92 17/1/92
58 TRIBAL LPS MUNDERI 170 58 6428/92 30/1092
59 GUPS VETTILAPARA 173 59 6431/92 30/10/92
60 CUPS KARAPURAM 174 60 6569/  
61 AUPS VAZHIKKADAVU 179 61 2701/97 27/9/97
62 CHUNGATHARA ROVER CREW 180 62 6781 3/9/1996
63 GUPS PERAGAMANNA 183 63 7249 2/3/1996
64 ST.THOMAS AUPS EDIVANNA 184 64 7250 2/3/1996
65 AUPS PARALMAMPATTUMOOLA 189 65 8063 24/3/97
66 GUPS PAZHAYAKADAKAL 194 66 8221 11/6/1997
67 AHS VENGUR 199 67 8244 21/11/97
68 PTMHS CHEMMANIODE 202 68 8478 30/3/98
69 MTHSS CHUNHATHARA 210 69 8770 12/2/1998
70 NHSS ERUMAMUNDA 212 70 8773 12/2/1998
71 AUPS THIRATTAMMAL 216 71 8831 1/4/1999
72 VAUPS KAVANUR 217 72 8832 1/4/1999
73 DNMUPS EDAYATUR 219 73 8834 4/1/1999
74 GHS PORUR 222 74 8837 1/4/1999
75 AUPS VELLAYUR 232 75 9087 31/3/99
76 AMUPS PACHEERY 234 76 9161 7/7/1999
77 AUPS URGATTIRY 236 77 9233 22/7/99
78 GUPS THENCHERY 239 78 9432 29/10/99
79 AMUPS VELLIANCHERY 241 79 9434 29/10/99
80 AUPS THANNIKKADAVU 242 80 9435 29/10/99
81 PTMUPS MANNARMALA 246 81 9526 11/9/1999
82 GLPS PALAPPATTA 249 82 9607 15/12/99
83 AMLPS KALLARATTIKAL 256 83 9691 22/2/2000
84 GHSS ERANHIMANGAD 257 84 9708 3/1/2000
85 NHS NAROKAV 261 85 9790 22/3/2000
86 CHMKMHS KAVANUR 262 86 9995 28/8/2000
87 GUPS MARUTHA 266 87 10201 16/2/01
88 AMLPS EPPIKADE 270 88 10240 16/2/01
89 GMLPS AREACODE WEST 271 89 10241 16/2/01
90 AMLPS EDAYATUR 273 90 10243 16/2/01
91 AMLPS MELATUR 276 91 10502 30/6/01
92 GLPS KOORIPOIL 275 92 10485 30/4/01
93 GMLPS THACHINGANADAM 277 93 10517 31/7/01
94 AUPS ERIADE 278 94 10529 31/7/01
95 GHS THUVVUR 280 95 10534 7/3/2001
96 AUPS KOTTAKUNNU 281 96 10597 28/8/01
97 CHMKMUPS MUNDAKKULAM 282 97 10600 26/9/01
98 AUPS MUTHUKADE 283 98 10649 10/12/2001
99 GMUPS CHOKKADE 284 99 1050 10/12/2001
100 MCUPS VADAPURAM 286 100 10651 10/12/2001
101 GUPS EDAPPATA 287 101 10653 10/12/2001
102 ASAD ROVER CREW THARISH 291 102 10669 15/11/01
103 ALPS CHOLAKKULAM 292 103 10670 15/11/01
104 GMUPS THUVAKKADE 295 104 10698 30/11/01
105 GLPS EDAPPATTA 296 105 10768 30/1/02
106 GVHSS KEEZHUPARAMPA 301 106 10877 31/3/02
107 CHS POTHUKALLU 304 107 11048 15/10/02
108 GLPS THUVVUR 309 108 11159 30/11/02
109 HS THACHINGANADAM 313 109 11578 30/6/03
110 GUPS NEELANCHERY 317 110 11725 30/9/03
111 AMLPS MELATUR 318 111 11871 29/11/03
112 AMLPS EDAPPALAM 323 112 11984 30/3/04
113 AUPS THACHINGANADAM 331 113 12380 28/2/05
114 LFEMHSS NILAMBUR 349 114 12855 30/11/05
115 MESHSS MAMPAD 381 115 12857 30/11/05
116 MAOHS ELAYUR EDIVETTY 353 116 12887 30/12/05
117 DMOUPS KARUVARAKUNDU 361 117 12969 30/1/06
118 GMUPS KAPPU THERLAKKADE 363 118 13027 30/5/06
119     119    
120     120    
121 GHSS MOOTHEDATH   121 13957 17/10/08
122          
123          
124